| 1941 | North Africa 1941-43 | ||
|---|---|---|---|
| Tobruk 1941 | Gubi 1 | Gabr Saleh | |
| Sidi Rezegh 1941 | Chor es Sufan | ||
| 1942 | Gazala | Cauldron | Haglag er Rami |
| Mersa Matruh | Minquar Qaim | Defence of Alamein Line | |
| Deir El Shein | Ruweisat Ridge | Point 93 | |
| Alam El Halfa | El Alamein | ||
| 1943 | Akarit | Djebel Roumana | Tunis |
| Sicily 1943 | |||
| Landing in Sicily 1943 | Lentini | Simeto Bridgehead | |
| Italy 1943 | |||
| Termoli | Sangro | Fossacesia | |
| Volturno Crossing | |||
| 1944 | N.W.Europe 1944-45 | Villers Bocage | Odon | Defence of Rauray |
| Caen | Bourgebus Ridge | Falaise | |
| Lower Maas | |||
| 1945 | Rhineland | Hochwald | Rhine |
| Aller | |||
Honours in bold type are those selected for carrying
on the Guidon.
Back to
3/4CLY History 1944-45